Usage Statistics for christchurchmodelyachting.org.nz

Summary Period: April 2007
Generated 01-May-2007 06:46 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 22704
Total Files 17235
Total Pages 12586
Total Visits 2085
Total KBytes 243518
Total Unique Sites 726
Total Unique URLs 253
Total Unique Referrers 230
Total Unique Usernames 1
Total Unique User Agents 166
. Avg Max
Hits per Hour 31 642
Hits per Day 756 2768
Files per Day 574 2703
Pages per Day 419 2324
Visits per Day 69 98
KBytes per Day 8117 28030
Hits by Response Code
Code 200 - OK 17235
Code 206 - Partial Content 95
Code 304 - Not Modified 833
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 4496
Code 406 - Not Acceptable 28
Code 500 - Internal Server Error 15

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 762 3.36% 673 3.90% 361 2.87% 87 4.17% 45 6.20% 22752 9.34%
2 521 2.29% 479 2.78% 309 2.46% 79 3.79% 43 5.92% 14191 5.83%
3 353 1.55% 290 1.68% 232 1.84% 80 3.84% 44 6.06% 7470 3.07%
4 532 2.34% 468 2.72% 241 1.91% 90 4.32% 95 13.09% 5186 2.13%
5 517 2.28% 445 2.58% 195 1.55% 75 3.60% 43 5.92% 4534 1.86%
6 240 1.06% 177 1.03% 175 1.39% 66 3.17% 30 4.13% 2651 1.09%
7 968 4.26% 912 5.29% 348 2.76% 70 3.36% 45 6.20% 10553 4.33%
8 846 3.73% 782 4.54% 259 2.06% 89 4.27% 71 9.78% 8563 3.52%
9 785 3.46% 716 4.15% 327 2.60% 80 3.84% 43 5.92% 7561 3.10%
10 475 2.09% 413 2.40% 245 1.95% 75 3.60% 49 6.75% 11261 4.62%
11 332 1.46% 253 1.47% 195 1.55% 65 3.12% 39 5.37% 4026 1.65%
12 1278 5.63% 700 4.06% 226 1.80% 94 4.51% 70 9.64% 5787 2.38%
13 531 2.34% 394 2.29% 201 1.60% 69 3.31% 44 6.06% 6174 2.54%
14 356 1.57% 283 1.64% 287 2.28% 90 4.32% 76 10.47% 4516 1.85%
15 799 3.52% 286 1.66% 603 4.79% 65 3.12% 43 5.92% 7897 3.24%
16 634 2.79% 517 3.00% 228 1.81% 98 4.70% 78 10.74% 8472 3.48%
17 197 0.87% 157 0.91% 115 0.91% 38 1.82% 33 4.55% 7326 3.01%
18 808 3.56% 759 4.40% 221 1.76% 60 2.88% 48 6.61% 8710 3.58%
19 1041 4.59% 317 1.84% 802 6.37% 63 3.02% 45 6.20% 5018 2.06%
20 588 2.59% 519 3.01% 193 1.53% 71 3.41% 44 6.06% 5040 2.07%
21 883 3.89% 715 4.15% 275 2.18% 54 2.59% 42 5.79% 5497 2.26%
22 341 1.50% 286 1.66% 132 1.05% 47 2.25% 39 5.37% 2029 0.83%
23 823 3.62% 183 1.06% 731 5.81% 45 2.16% 37 5.10% 7797 3.20%
24 371 1.63% 267 1.55% 173 1.37% 75 3.60% 41 5.65% 5397 2.22%
25 388 1.71% 329 1.91% 282 2.24% 60 2.88% 34 4.68% 4176 1.71%
26 2768 12.19% 2703 15.68% 2324 18.46% 82 3.93% 88 12.12% 28030 11.51%
27 1973 8.69% 1740 10.10% 1443 11.47% 69 3.31% 44 6.06% 17966 7.38%
28 1259 5.55% 371 2.15% 977 7.76% 64 3.07% 45 6.20% 4338 1.78%
29 607 2.67% 555 3.22% 144 1.14% 47 2.25% 36 4.96% 4314 1.77%
30 728 3.21% 546 3.17% 342 2.72% 65 3.12% 39 5.37% 6287 2.58%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1300 5.73% 40 1225 7.11% 19 593 4.71% 380 11415 4.69%
1 32 985 4.34% 28 841 4.88% 16 497 3.95% 525 15754 6.47%
2 17 524 2.31% 14 420 2.44% 10 314 2.49% 533 16003 6.57%
3 23 705 3.11% 19 592 3.43% 11 350 2.78% 253 7592 3.12%
4 47 1437 6.33% 25 759 4.40% 34 1033 8.21% 350 10514 4.32%
5 39 1194 5.26% 33 999 5.80% 17 534 4.24% 346 10393 4.27%
6 65 1952 8.60% 24 749 4.35% 34 1027 8.16% 458 13731 5.64%
7 20 618 2.72% 17 516 2.99% 10 305 2.42% 331 9916 4.07%
8 16 484 2.13% 13 400 2.32% 10 318 2.53% 260 7809 3.21%
9 12 373 1.64% 10 306 1.78% 6 203 1.61% 192 5763 2.37%
10 13 411 1.81% 6 203 1.18% 11 354 2.81% 128 3838 1.58%
11 17 511 2.25% 7 215 1.25% 14 434 3.45% 179 5359 2.20%
12 15 474 2.09% 13 404 2.34% 8 245 1.95% 242 7274 2.99%
13 11 353 1.55% 9 287 1.67% 8 251 1.99% 213 6396 2.63%
14 31 945 4.16% 18 552 3.20% 21 655 5.20% 310 9310 3.82%
15 36 1090 4.80% 25 763 4.43% 27 825 6.55% 425 12738 5.23%
16 43 1314 5.79% 30 922 5.35% 28 857 6.81% 380 11406 4.68%
17 34 1046 4.61% 32 976 5.66% 12 389 3.09% 546 16367 6.72%
18 57 1730 7.62% 54 1632 9.47% 17 525 4.17% 311 9342 3.84%
19 48 1454 6.40% 43 1302 7.55% 18 560 4.45% 434 13006 5.34%
20 42 1284 5.66% 39 1186 6.88% 22 678 5.39% 434 13008 5.34%
21 22 676 2.98% 20 608 3.53% 13 402 3.19% 307 9205 3.78%
22 28 852 3.75% 25 777 4.51% 15 466 3.70% 306 9175 3.77%
23 33 992 4.37% 20 601 3.49% 25 771 6.13% 273 8202 3.37%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 7320 32.24% 54809 22.51% /
2 299 1.32% 39140 16.07% /webalizer/usage_200703.html
3 286 1.26% 4922 2.02% /_themes/cmyc/cmyc1111.css
4 267 1.18% 835 0.34% /images/colley+
5 181 0.80% 178 0.07% /_derived/
6 118 0.52% 13727 5.64% /webalizer/usage_200704.html
7 93 0.41% 1299 0.53% /Interesting+links.htm
8 89 0.39% 673 0.28% /boats_for_sale.htm
9 71 0.31% 897 0.37% /_vti_bin/_vti_aut/author.dll
10 56 0.25% 1003 0.41% /Racing+results.htm
11 47 0.21% 536 0.22% /Club+events.htm
12 40 0.18% 346 0.14% /toc.htm
13 40 0.18% 235 0.10% /webalizer/default.html
14 36 0.16% 6351 2.61% /PR+Publication/PR+Brochure+05.pdf
15 35 0.15% 3671 1.51% /webalizer/usage_200702.html
16 34 0.15% 915 0.38% /Witchcraft.htm
17 34 0.15% 1007 0.41% /sailing_schedule.htm
18 33 0.15% 828 0.34% /J+Association+Champs.htm
19 31 0.14% 863 0.35% /CYMC+J+Champs.htm
20 31 0.14% 991 0.41% /Dolphin.htm
21 30 0.13% 805 0.33% /Pollard.htm
22 30 0.13% 229 0.09% /feedback.htm
23 29 0.13% 854 0.35% /Cyclone+Pennant.htm
24 29 0.13% 339 0.14% /pictures1.htm
25 29 0.13% 1176 0.48% /salt+water.htm
26 28 0.12% 294 0.12% /News+Letters.htm
27 27 0.12% 1030 0.42% /Albright_trophy.htm
28 27 0.12% 745 0.31% /Lake+Albert+Pennant.htm
29 26 0.11% 684 0.28% /Ruxton.htm
30 25 0.11% 651 0.27% /bert_george.htm

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 7320 32.24% 54809 22.51% /
2 299 1.32% 39140 16.07% /webalizer/usage_200703.html
3 20 0.09% 16104 6.61% /News+Letters/Feb04.pdf
4 118 0.52% 13727 5.64% /webalizer/usage_200704.html
5 17 0.07% 13365 5.49% /News+Letters/August+05+NL.pdf
6 9 0.04% 6820 2.80% /News+Letters/Dec05.pdf
7 36 0.16% 6351 2.61% /PR+Publication/PR+Brochure+05.pdf
8 12 0.05% 6321 2.60% /News+Letters/May05.pdf
9 20 0.09% 5104 2.10% /News+Letters/March+2007.pdf
10 286 1.26% 4922 2.02% /_themes/cmyc/cmyc1111.css

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 7320 32.24% 1149 57.08% /
2 118 0.52% 89 4.42% /webalizer/usage_200704.html
3 56 0.25% 50 2.48% /Racing+results.htm
4 93 0.41% 49 2.43% /Interesting+links.htm
5 47 0.21% 41 2.04% /Club+events.htm
6 28 0.12% 36 1.79% /News+Letters.htm
7 31 0.14% 32 1.59% /CYMC+J+Champs.htm
8 29 0.13% 32 1.59% /Cyclone+Pennant.htm
9 33 0.15% 32 1.59% /J+Association+Champs.htm
10 40 0.18% 31 1.54% /webalizer/default.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 7320 32.24% 1000 49.73% /
2 267 1.18% 92 4.57% /images/colley+
3 118 0.52% 87 4.33% /webalizer/usage_200704.html
4 93 0.41% 73 3.63% /Interesting+links.htm
5 31 0.14% 42 2.09% /CYMC+J+Champs.htm
6 56 0.25% 40 1.99% /Racing+results.htm
7 89 0.39% 40 1.99% /boats_for_sale.htm
8 47 0.21% 39 1.94% /Club+events.htm
9 28 0.12% 38 1.89% /News+Letters.htm
10 181 0.80% 38 1.89% /_derived/

Top 30 of 726 Total Sites
# Hits Files KBytes Visits Hostname
1 2163 9.53% 2163 12.55% 811 0.33% 440 21.10% 118.62.kntelecom-pts-gts-cz.upl.cz
2 797 3.51% 797 4.62% 8498 3.49% 2 0.10% 204.14.110.100
3 718 3.16% 718 4.17% 7655 3.14% 1 0.05% ns71.serverquality.com
4 680 3.00% 680 3.95% 7250 2.98% 3 0.14% unknown.ord.scnet.net
5 648 2.85% 0 0.00% 1170 0.48% 2 0.10% i5387eb55.versanet.de
6 636 2.80% 133 0.77% 480 0.20% 1 0.05% 125-239-163-199.jetstream.xtra.co.nz
7 594 2.62% 0 0.00% 1073 0.44% 1 0.05% i5387c530.versanet.de
8 553 2.44% 553 3.21% 5886 2.42% 186 8.92% ns.km21732-03.keymachine.de
9 438 1.93% 0 0.00% 791 0.32% 1 0.05% i5387c190.versanet.de
10 371 1.63% 371 2.15% 3956 1.62% 1 0.05% 2.ae.344a.static.theplanet.com
11 326 1.44% 2 0.01% 838 0.34% 2 0.10% i5387e545.versanet.de
12 324 1.43% 272 1.58% 2030 0.83% 10 0.48% 222-154-178-46.jetstream.xtra.co.nz
13 324 1.43% 0 0.00% 585 0.24% 1 0.05% i5387d3ac.versanet.de
14 319 1.41% 307 1.78% 1616 0.66% 3 0.14% nc3.akl.callplus.net.nz
15 311 1.37% 311 1.80% 3316 1.36% 1 0.05% ganymede.cleverdot.com
16 309 1.36% 309 1.79% 842 0.35% 1 0.05% 203-173-154-210.bliink.ihug.co.nz
17 296 1.30% 287 1.67% 1058 0.43% 5 0.24% 60-234-213-207.bitstream.orcon.net.nz
18 279 1.23% 279 1.62% 2975 1.22% 1 0.05% fuzzy.cirtexhosting.com
19 224 0.99% 224 1.30% 30802 12.65% 4 0.19% .
20 209 0.92% 209 1.21% 353 0.14% 1 0.05% 203-173-139-68.bliink.ihug.co.nz
21 209 0.92% 208 1.21% 326 0.13% 2 0.10% 203-97-118-23.cable.telstraclear.net
22 202 0.89% 86 0.50% 2978 1.22% 54 2.59% livebot-65-55-212-19.search.live.com
23 201 0.89% 196 1.14% 613 0.25% 1 0.05% 203-109-239-245.bliink.ihug.co.nz
24 173 0.76% 163 0.95% 530 0.22% 1 0.05% 213-161-85-58.available.lhr.above.net
25 164 0.72% 161 0.93% 1270 0.52% 1 0.05% 125-239-172-53.jetstream.xtra.co.nz
26 164 0.72% 2 0.01% 544 0.22% 2 0.10% i5387da2b.versanet.de
27 164 0.72% 2 0.01% 544 0.22% 2 0.10% i5387de4e.versanet.de
28 159 0.70% 159 0.92% 556 0.23% 1 0.05% 203-173-188-208.bliink.ihug.co.nz
29 153 0.67% 151 0.88% 536 0.22% 1 0.05% 125-239-181-178.jetstream.xtra.co.nz
30 146 0.64% 145 0.84% 516 0.21% 1 0.05% 203-173-188-84.bliink.ihug.co.nz

Top 10 of 726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 0.99% 224 1.30% 30802 12.65% 4 0.19% .
2 50 0.22% 50 0.29% 10451 4.29% 2 0.10% 66-199-236-50.reverse.ezzi.net
3 11 0.05% 10 0.06% 8948 3.67% 1 0.05% lj611680.inktomisearch.com
4 797 3.51% 797 4.62% 8498 3.49% 2 0.10% 204.14.110.100
5 718 3.16% 718 4.17% 7655 3.14% 1 0.05% ns71.serverquality.com
6 680 3.00% 680 3.95% 7250 2.98% 3 0.14% unknown.ord.scnet.net
7 9 0.04% 9 0.05% 7076 2.91% 0 0.00% lj612585.inktomisearch.com
8 553 2.44% 553 3.21% 5886 2.42% 186 8.92% ns.km21732-03.keymachine.de
9 371 1.63% 371 2.15% 3956 1.62% 1 0.05% 2.ae.344a.static.theplanet.com
10 30 0.13% 30 0.17% 3924 1.61% 1 0.05% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net

Top 30 of 230 Total Referrers
# Hits Referrer
1 553 2.44% http://day-to.com
2 234 1.03% http://allabouttramadol.blogspot.com/
3 209 0.92% http://tramadolonlinediscountpharmacy.blogspot.com/
4 199 0.88% http://www.statusrank.com/
5 176 0.78% http://www.fukkuguitar.info/
6 176 0.78% http://www.galllifingers.info/
7 176 0.78% http://www.godcloud.info/
8 176 0.78% http://www.sisternoodle.info/
9 176 0.78% http://www.skydrama.info/
10 176 0.78% http://www.skyguy.info/
11 167 0.74% http://www.cmyc.org.nz/
12 165 0.73% http://tugjobs-review.com/
13 164 0.72% http://assparade-review.com/
14 164 0.72% http://wetscape-x.com/
15 163 0.72% http://club-seventeen.biz/
16 162 0.71% http://herfirstlesbiansex-review.com/
17 161 0.71% http://wsasianbeaver-review.com/
18 160 0.70% http://roundandbrown-review.com/
19 160 0.70% http://ttmoda.com/
20 159 0.70% http://teen-live.net/
21 158 0.70% http://someteenpics.com/
22 157 0.69% http://40inchplus-review.com/40inch.html
23 157 0.69% http://herfirstlesbiansex-review.com/her-first-lesbian-sex.html
24 157 0.69% http://pleasebangmywife.biz/
25 157 0.69% http://x-reality.biz/
26 157 0.69% http://xlivin.com/
27 156 0.69% http://thaihentai.com/
28 155 0.68% http://reality-top.com/
29 155 0.68% http://ttfu.net/
30 153 0.67% http://www.frigentissex.info/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% model yachts for sale
2 1 20.00% model yacht club
3 1 20.00% model yacht club oldest
4 1 20.00% model yacht nz

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 57 0.25% 57 0.33% 886 0.36% 1 0.05% Bzack

Top 15 of 166 Total User Agents
# Hits User Agent
1 5771 25.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2545 11.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1425 6.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 1000 4.40% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
5 937 4.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
6 821 3.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 636 2.80% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
8 516 2.27% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 373 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 332 1.46% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
11 318 1.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.11)+Gecko/20070312+Firefox/1.5.0.11
12 264 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+SIMBAR+Enabled;+SIMBAR={B6F90E48-C65B-4f31-9DAE-0DB72B9238F3};+.NET+CLR+1.1.4322)
13 241 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
14 204 0.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 182 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)

Usage by Country for April 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 7596 33.46% 6786 39.37% 33635 13.81% New Zealand (Aotearoa)
2 4634 20.41% 3040 17.64% 94063 38.63% US Commercial
3 3623 15.96% 727 4.22% 22063 9.06% Germany
4 2177 9.59% 2177 12.63% 2360 0.97% Czech Republic
5 1768 7.79% 1705 9.89% 30616 12.57% Network
6 1644 7.24% 1607 9.32% 49322 20.25% Unresolved/Unknown
7 217 0.96% 190 1.10% 1099 0.45% Australia
8 193 0.85% 193 1.12% 2053 0.84% Austria
9 151 0.67% 151 0.88% 1376 0.57% United Kingdom
10 116 0.51% 116 0.67% 936 0.38% Mexico
11 95 0.42% 92 0.53% 191 0.08% Portugal
12 87 0.38% 87 0.50% 921 0.38% Argentina
13 65 0.29% 65 0.38% 693 0.28% Malaysia
14 53 0.23% 51 0.30% 145 0.06% US Educational
15 52 0.23% 28 0.16% 615 0.25% Italy
16 49 0.22% 48 0.28% 526 0.22% Brazil
17 35 0.15% 35 0.20% 373 0.15% Indonesia
18 29 0.13% 27 0.16% 68 0.03% Finland
19 28 0.12% 28 0.16% 65 0.03% France
20 28 0.12% 28 0.16% 78 0.03% Sweden
21 20 0.09% 19 0.11% 52 0.02% China
22 15 0.07% 15 0.09% 5 0.00% Poland
23 7 0.03% 1 0.01% 973 0.40% Denmark
24 6 0.03% 6 0.03% 64 0.03% Russian Federation
25 5 0.02% 4 0.02% 138 0.06% Belarus
26 3 0.01% 1 0.01% 665 0.27% Iceland
27 2 0.01% 2 0.01% 21 0.01% United Arab Emirates
28 2 0.01% 2 0.01% 21 0.01% Morocco
29 1 0.00% 1 0.01% 119 0.05% Non-Profit Organization
30 1 0.00% 1 0.01% 127 0.05% Spain


Generated by Webalizer Version 2.01