Usage Statistics for christchurchmodelyachting.org.nz

Summary Period: March 2007
Generated 01-Apr-2007 04:15 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 280393
Total Files 273810
Total Pages 268771
Total Visits 7654
Total KBytes 3818195
Total Unique Sites 4425
Total Unique URLs 264
Total Unique Referrers 299
Total Unique Usernames 1
Total Unique User Agents 211
. Avg Max
Hits per Hour 376 33442
Hits per Day 9044 89923
Files per Day 8832 88109
Pages per Day 8670 89219
Visits per Day 246 1816
KBytes per Day 123168 945536
Hits by Response Code
Code 200 - OK 273810
Code 206 - Partial Content 120
Code 304 - Not Modified 4742
Code 403 - Forbidden 3
Code 404 - Not Found 1702
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 2

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 61344 21.88% 59978 21.90% 61008 22.70% 1700 22.21% 1337 30.21% 639921 16.76%
2 89923 32.07% 88109 32.18% 89219 33.20% 1816 23.73% 1495 33.79% 945536 24.76%
3 31814 11.35% 30939 11.30% 31454 11.70% 902 11.78% 766 17.31% 333372 8.73%
4 5175 1.85% 5113 1.87% 4797 1.78% 243 3.17% 193 4.36% 54233 1.42%
5 2804 1.00% 2668 0.97% 2512 0.93% 174 2.27% 137 3.10% 31880 0.83%
6 1945 0.69% 1854 0.68% 1615 0.60% 155 2.03% 112 2.53% 21061 0.55%
7 1300 0.46% 1241 0.45% 873 0.32% 107 1.40% 94 2.12% 11353 0.30%
8 1047 0.37% 1004 0.37% 788 0.29% 101 1.32% 73 1.65% 28328 0.74%
9 880 0.31% 834 0.30% 532 0.20% 74 0.97% 68 1.54% 7441 0.19%
10 5571 1.99% 5363 1.96% 5229 1.95% 310 4.05% 259 5.85% 55957 1.47%
11 3988 1.42% 3889 1.42% 3502 1.30% 197 2.57% 151 3.41% 53498 1.40%
12 6677 2.38% 6529 2.38% 6501 2.42% 232 3.03% 172 3.89% 160647 4.21%
13 2481 0.88% 2329 0.85% 2130 0.79% 183 2.39% 131 2.96% 107713 2.82%
14 1498 0.53% 1328 0.49% 1060 0.39% 100 1.31% 72 1.63% 97903 2.56%
15 1675 0.60% 1589 0.58% 1462 0.54% 134 1.75% 82 1.85% 104795 2.74%
16 1723 0.61% 1610 0.59% 1165 0.43% 140 1.83% 84 1.90% 96335 2.52%
17 2419 0.86% 2368 0.86% 2173 0.81% 109 1.42% 81 1.83% 105150 2.75%
18 5522 1.97% 5430 1.98% 5123 1.91% 124 1.62% 84 1.90% 141769 3.71%
19 1738 0.62% 1663 0.61% 1378 0.51% 116 1.52% 76 1.72% 100110 2.62%
20 1442 0.51% 1396 0.51% 1111 0.41% 103 1.35% 71 1.60% 93729 2.45%
21 1464 0.52% 1393 0.51% 591 0.22% 102 1.33% 64 1.45% 44013 1.15%
22 908 0.32% 715 0.26% 412 0.15% 96 1.25% 65 1.47% 9139 0.24%
23 514 0.18% 476 0.17% 386 0.14% 72 0.94% 51 1.15% 6687 0.18%
24 901 0.32% 848 0.31% 484 0.18% 87 1.14% 53 1.20% 9980 0.26%
25 36508 13.02% 36461 13.32% 35978 13.39% 81 1.06% 51 1.15% 394168 10.32%
26 651 0.23% 601 0.22% 420 0.16% 99 1.29% 53 1.20% 24349 0.64%
27 6228 2.22% 6177 2.26% 5927 2.21% 82 1.07% 53 1.20% 82832 2.17%
28 383 0.14% 342 0.12% 227 0.08% 57 0.74% 32 0.72% 18475 0.48%
29 824 0.29% 662 0.24% 255 0.09% 67 0.88% 49 1.11% 15856 0.42%
30 550 0.20% 464 0.17% 209 0.08% 83 1.08% 61 1.38% 9535 0.25%
31 496 0.18% 437 0.16% 250 0.09% 87 1.14% 50 1.13% 12429 0.33%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 513 15933 5.68% 493 15300 5.59% 489 15161 5.64% 6297 195195 5.11%
1 414 12851 4.58% 400 12416 4.53% 401 12433 4.63% 5331 165265 4.33%
2 388 12056 4.30% 377 11700 4.27% 375 11645 4.33% 5070 157170 4.12%
3 362 11222 4.00% 350 10874 3.97% 333 10335 3.85% 4651 144181 3.78%
4 355 11034 3.94% 344 10677 3.90% 315 9792 3.64% 4980 154383 4.04%
5 296 9205 3.28% 286 8894 3.25% 281 8716 3.24% 3954 122575 3.21%
6 482 14970 5.34% 468 14517 5.30% 468 14519 5.40% 6092 188851 4.95%
7 603 18706 6.67% 596 18481 6.75% 595 18446 6.86% 7578 234917 6.15%
8 552 17133 6.11% 542 16815 6.14% 550 17054 6.35% 6902 213964 5.60%
9 452 14023 5.00% 445 13801 5.04% 450 13951 5.19% 5940 184134 4.82%
10 279 8669 3.09% 275 8539 3.12% 276 8557 3.18% 4142 128405 3.36%
11 173 5380 1.92% 170 5286 1.93% 169 5265 1.96% 3012 93375 2.45%
12 291 9049 3.23% 286 8883 3.24% 287 8910 3.32% 4223 130914 3.43%
13 478 14829 5.29% 464 14405 5.26% 463 14365 5.34% 6289 194974 5.11%
14 483 14976 5.34% 477 14804 5.41% 472 14646 5.45% 6261 194084 5.08%
15 341 10599 3.78% 334 10360 3.78% 324 10062 3.74% 4849 150334 3.94%
16 157 4889 1.74% 153 4761 1.74% 137 4265 1.59% 2980 92392 2.42%
17 1209 37485 13.37% 1204 37354 13.64% 1179 36570 13.61% 14201 440244 11.53%
18 179 5558 1.98% 174 5419 1.98% 153 4753 1.77% 3211 99551 2.61%
19 137 4249 1.52% 131 4070 1.49% 114 3538 1.32% 2863 88753 2.32%
20 158 4919 1.75% 153 4762 1.74% 143 4438 1.65% 2883 89365 2.34%
21 139 4324 1.54% 133 4149 1.52% 128 3993 1.49% 2755 85402 2.24%
22 258 8021 2.86% 244 7592 2.77% 241 7471 2.78% 3915 121350 3.18%
23 332 10313 3.68% 321 9951 3.63% 318 9886 3.68% 4788 148417 3.89%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 258187 92.08% 2686271 70.35% /
2 7936 2.83% 953469 24.97% /webalizer/usage_200703.html
3 355 0.13% 5766 0.15% /_themes/cmyc/cmyc1111.css
4 290 0.10% 957 0.03% /images/colley+
5 268 0.10% 260 0.01% /_derived/
6 223 0.08% 26578 0.70% /webalizer/usage_200702.html
7 112 0.04% 835 0.02% /boats_for_sale.htm
8 89 0.03% 1178 0.03% /Interesting+links.htm
9 73 0.03% 779 0.02% /Club+events.htm
10 71 0.03% 1277 0.03% /Racing+results.htm
11 65 0.02% 509 0.01% /feedback.htm
12 55 0.02% 458 0.01% /toc.htm
13 52 0.02% 1273 0.03% /Spencer.htm
14 47 0.02% 1213 0.03% /Ruxton.htm
15 47 0.02% 250 0.01% /webalizer/default.html
16 44 0.02% 1251 0.03% /sailing_schedule.htm
17 43 0.02% 817 0.02% /CYMC+IOM+Champsl.htm
18 42 0.01% 473 0.01% /pictures1.htm
19 39 0.01% 894 0.02% /J+Association+Champs.htm
20 38 0.01% 978 0.03% /Pollard.htm
21 37 0.01% 1041 0.03% /Garrard.htm
22 37 0.01% 5448 0.14% /PR+Publication/PR+Brochure+05.pdf
23 37 0.01% 298 0.01% /committee1.htm
24 36 0.01% 779 0.02% /CYMC+J+Champs.htm
25 36 0.01% 1132 0.03% /Dolphin.htm
26 35 0.01% 1086 0.03% /Witchcraft.htm
27 35 0.01% 1275 0.03% /marblehead.htm
28 34 0.01% 344 0.01% /News+Letters.htm
29 34 0.01% 402 0.01% /_vti_bin/_vti_aut/author.dll
30 34 0.01% 1070 0.03% /merit_cup.htm

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 258187 92.08% 2686271 70.35% /
2 7936 2.83% 953469 24.97% /webalizer/usage_200703.html
3 223 0.08% 26578 0.70% /webalizer/usage_200702.html
4 21 0.01% 16104 0.42% /News+Letters/Feb04.pdf
5 18 0.01% 11857 0.31% /News+Letters/August+05+NL.pdf
6 28 0.01% 9939 0.26% /News+Letters/Dec+06+NL.pdf
7 15 0.01% 9743 0.26% /News+Letters/Dec05.pdf
8 17 0.01% 7981 0.21% /News+Letters/May05.pdf
9 355 0.13% 5766 0.15% /_themes/cmyc/cmyc1111.css
10 37 0.01% 5448 0.14% /PR+Publication/PR+Brochure+05.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 258187 92.08% 6497 86.55% /
2 7936 2.83% 221 2.94% /webalizer/usage_200703.html
3 223 0.08% 62 0.83% /webalizer/usage_200702.html
4 89 0.03% 51 0.68% /Interesting+links.htm
5 65 0.02% 46 0.61% /feedback.htm
6 71 0.03% 42 0.56% /Racing+results.htm
7 112 0.04% 36 0.48% /boats_for_sale.htm
8 47 0.02% 32 0.43% /webalizer/default.html
9 73 0.03% 31 0.41% /Club+events.htm
10 55 0.02% 30 0.40% /toc.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 258187 92.08% 6319 84.10% /
2 7936 2.83% 229 3.05% /webalizer/usage_200703.html
3 290 0.10% 104 1.38% /images/colley+
4 89 0.03% 82 1.09% /Interesting+links.htm
5 112 0.04% 48 0.64% /boats_for_sale.htm
6 223 0.08% 46 0.61% /webalizer/usage_200702.html
7 71 0.03% 41 0.55% /Racing+results.htm
8 65 0.02% 40 0.53% /feedback.htm
9 47 0.02% 38 0.51% /webalizer/default.html
10 34 0.01% 33 0.44% /News+Letters.htm

Top 30 of 4425 Total Sites
# Hits Files KBytes Visits Hostname
1 35532 12.67% 35532 12.98% 378962 9.93% 2 0.03% ev1s-69-57-158-37.ev1servers.net
2 6850 2.44% 6849 2.50% 819013 21.45% 3 0.04% 72.52.148.34
3 6841 2.44% 6841 2.50% 72933 1.91% 26 0.34% tm.net.my
4 3375 1.20% 3375 1.23% 122525 3.21% 4 0.05% .
5 2480 0.88% 2480 0.91% 26442 0.69% 5 0.07% ns71.serverquality.com
6 2387 0.85% 2387 0.87% 895 0.02% 454 5.93% 118.62.kntelecom-pts-gts-cz.upl.cz
7 2042 0.73% 2042 0.75% 21772 0.57% 5 0.07% zz60.net
8 1552 0.55% 1552 0.57% 16548 0.43% 8 0.10% ganymede.cleverdot.com
9 1445 0.52% 1445 0.53% 15405 0.40% 2 0.03% p2p-87-100-r.line1.ru
10 1402 0.50% 1402 0.51% 14949 0.39% 6 0.08% 204.14.110.100
11 1384 0.49% 1384 0.51% 14757 0.39% 5 0.07% unknown.ord.scnet.net
12 1270 0.45% 1270 0.46% 13543 0.35% 12 0.16% nt29
13 1155 0.41% 1155 0.42% 12293 0.32% 400 5.23% ns.km21732-03.keymachine.de
14 1060 0.38% 1060 0.39% 11302 0.30% 5 0.07% fuzzy.cirtexhosting.com
15 907 0.32% 907 0.33% 9670 0.25% 4 0.05% pool-72-74-230-168.bstnma.fios.verizon.net
16 846 0.30% 846 0.31% 9021 0.24% 5 0.07% 2.ae.344a.static.theplanet.com
17 744 0.27% 4 0.00% 285 0.01% 6 0.08% 218-186-10-11.cache.maxonline.com.sg
18 699 0.25% 699 0.26% 7456 0.20% 5 0.07% 161.139.100.102
19 696 0.25% 696 0.25% 7420 0.19% 5 0.07% dsl-189-165-36-133.prod-infinitum.com.mx
20 682 0.24% 682 0.25% 7271 0.19% 7 0.09% 203186045130.ctinets.com
21 675 0.24% 675 0.25% 7199 0.19% 4 0.05% 190-36-190-224.dyn.dsl.cantv.net
22 614 0.22% 614 0.22% 6546 0.17% 4 0.05% 202.170.95.2
23 603 0.22% 603 0.22% 6429 0.17% 6 0.08% 58.69.136.16
24 600 0.21% 600 0.22% 6386 0.17% 5 0.07% adsl-pool-222.123.106-72.tttmaxnet.com
25 600 0.21% 600 0.22% 6386 0.17% 3 0.04% technet.techdor.ru
26 599 0.21% 3 0.00% 228 0.01% 6 0.08% 212-186-10-12.cache.maxonline.com.sg
27 595 0.21% 3 0.00% 226 0.01% 4 0.05% 218-186-10-10.cache.maxonline.com.sg
28 560 0.20% 560 0.20% 5970 0.16% 2 0.03% dsl-189-136-121-207.prod-infinitum.com.mx
29 553 0.20% 3 0.00% 212 0.01% 8 0.10% 218-186-11-1.cache.maxonline.com.sg
30 501 0.18% 501 0.18% 5341 0.14% 4 0.05% 190-3-0-70.static.techtel.com.ar

Top 10 of 4425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6850 2.44% 6849 2.50% 819013 21.45% 3 0.04% 72.52.148.34
2 35532 12.67% 35532 12.98% 378962 9.93% 2 0.03% ev1s-69-57-158-37.ev1servers.net
3 3375 1.20% 3375 1.23% 122525 3.21% 4 0.05% .
4 6841 2.44% 6841 2.50% 72933 1.91% 26 0.34% tm.net.my
5 2480 0.88% 2480 0.91% 26442 0.69% 5 0.07% ns71.serverquality.com
6 2042 0.73% 2042 0.75% 21772 0.57% 5 0.07% zz60.net
7 150 0.05% 150 0.05% 18982 0.50% 1 0.01% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
8 147 0.05% 147 0.05% 17306 0.45% 81 1.06% i-195-137-8-233.freedom2surf.net
9 1552 0.55% 1552 0.57% 16548 0.43% 8 0.10% ganymede.cleverdot.com
10 1445 0.52% 1445 0.53% 15405 0.40% 2 0.03% p2p-87-100-r.line1.ru

Top 30 of 299 Total Referrers
# Hits Referrer
1 22388 7.98% http://allabouttramadol.blogspot.com/
2 22373 7.98% http://tramadolonlinediscountpharmacy.blogspot.com/
3 21770 7.76% http://anna-av.blogspot.com/
4 14967 5.34% http://resumeservicefrom.com
5 14410 5.14% http://taxpreparation1.com
6 14296 5.10% http://carrentalfor.com
7 14094 5.03% http://domainhosting1.net
8 13910 4.96% http://lcdprojectorfor.com
9 13811 4.93% http://mobilephonemanager.net
10 13565 4.84% http://plasticsurgery1.org
11 13557 4.83% http://travelinsurance1.org
12 13422 4.79% http://vacationpackagesto.com
13 3375 1.20% http://www.statusrank.com/
14 2656 0.95% http://www.squidoo.com/goldjewelryman/
15 2623 0.94% http://getgoldjewelry.info/
16 1818 0.65% http://www.migliore-mutuo.it/
17 1816 0.65% http://www.baufinanzierung-eigenheim.de/
18 1812 0.65% http://www.car-insurance-for.co.uk/
19 1808 0.64% http://www.1822-direkt-bank.de/
20 1802 0.64% http://www.kredit-sicherheiten.de/
21 1802 0.64% http://www.sicherheiten-kredit.de/
22 1790 0.64% http://www.mutuo-migliore.it/
23 1789 0.64% http://www.repayment-insurance.co.uk/
24 1787 0.64% http://www.finanzierung-laptop.de/
25 1773 0.63% http://www.gunstiges-darlehen.de/
26 1763 0.63% http://www.motorbikeinsurers.co.uk/
27 1762 0.63% http://www.carta-di-creo-revolving.it/
28 1758 0.63% http://www.direktbank-de.de/
29 1755 0.63% http://www.newjerseycarinsurance.co.uk/
30 1754 0.63% http://www.liverpool-victoria-life-insurance.co.uk/

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 33.33% christchurch model yacht club
2 2 13.33% cmyc.org.nz
3 1 6.67% 86.105.213.61
4 1 6.67% how to make a model yacht
5 1 6.67% metric magic iom boat
6 1 6.67% model yacht
7 1 6.67% model yacht club
8 1 6.67% model yachts for sale
9 1 6.67% nz model yachts clubs
10 1 6.67% yachts for sale

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.01% 21 0.01% 393 0.01% 1 0.01% Bzack

Top 15 of 211 Total User Agents
# Hits User Agent
1 16673 5.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3639 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
3 3613 1.29% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/85.8.5+(KHTML,+like+Gecko)+Safari/85.8.1
4 3595 1.28% Mozilla/4.8+[en]+(Windows+NT+5.0;+U)
5 3498 1.25% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+de-de)+AppleWebKit/312.8.1+(KHTML,+like+Gecko)+Safari/312.6
6 2593 0.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 2230 0.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 1818 0.65% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+fr-fr)+AppleWebKit/124+(KHTML,+like+Gecko)+Safari/125
9 1816 0.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
10 1812 0.65% Mozilla/4.7C-CCK-MCD+{C-UDP;+EBM-APPLE}+(Macintosh;+I;+PPC)
11 1802 0.64% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/412+(KHTML,+like+Gecko)+Safari/412
12 1790 0.64% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/401+(KHTML,+like+Gecko)+Safari/401
13 1789 0.64% Mozilla/5.0+(X11;+U;+SunOS+sun4u;+en-US;+rv:1.0.1)+Gecko/20020920+Netscape/7.0
14 1773 0.63% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/125.5.7+(KHTML,+like+Gecko)+Safari/125.12
15 1763 0.63% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US;+rv:1.7.6)+Gecko/20050512+Firefox

Usage by Country for March 2007

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 72755 25.95% 72434 26.45% 1609456 42.15% Unresolved/Unknown
2 72443 25.84% 71988 26.29% 796717 20.87% Network
3 21277 7.59% 19671 7.18% 300436 7.87% US Commercial
4 11670 4.16% 11669 4.26% 124197 3.25% Japan
5 11271 4.02% 11271 4.12% 120278 3.15% Mexico
6 9173 3.27% 9173 3.35% 97795 2.56% Malaysia
7 9104 3.25% 9104 3.32% 97032 2.54% Russian Federation
8 8936 3.19% 8438 3.08% 48795 1.28% New Zealand (Aotearoa)
9 7896 2.82% 7861 2.87% 84873 2.22% Brazil
10 6959 2.48% 6959 2.54% 73627 1.93% India
11 5027 1.79% 5027 1.84% 53670 1.41% Poland
12 4025 1.44% 4025 1.47% 42911 1.12% Peru
13 3693 1.32% 3663 1.34% 39055 1.02% Argentina
14 3347 1.19% 57 0.02% 1688 0.04% Singapore
15 3093 1.10% 3084 1.13% 33702 0.88% Turkey
16 3088 1.10% 3071 1.12% 36304 0.95% Germany
17 2546 0.91% 2545 0.93% 4916 0.13% Czech Republic
18 2537 0.90% 2535 0.93% 26888 0.70% France
19 1919 0.68% 1919 0.70% 20459 0.54% Chile
20 1897 0.68% 1897 0.69% 20459 0.54% Romania
21 1568 0.56% 1415 0.52% 12807 0.34% Australia
22 1474 0.53% 1474 0.54% 15830 0.41% Colombia
23 1470 0.52% 1466 0.54% 15293 0.40% United Kingdom
24 1324 0.47% 1324 0.48% 14112 0.37% Philippines
25 952 0.34% 952