Usage Statistics for christchurchmodelyachting.org.nz

Summary Period: February 2007
Generated 01-Mar-2007 05:02 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 364928
Total Files 342808
Total Pages 353763
Total Visits 7520
Total KBytes 3732976
Total Unique Sites 4966
Total Unique URLs 248
Total Unique Referrers 775
Total Unique User Agents 170
. Avg Max
Hits per Hour 543 11391
Hits per Day 13033 95280
Files per Day 12243 93803
Pages per Day 12634 95128
Visits per Day 268 1031
KBytes per Day 133321 1002522
Hits by Response Code
Code 200 - OK 342808
Code 206 - Partial Content 254
Code 304 - Not Modified 5325
Code 401 - Unauthorized 10
Code 403 - Forbidden 16
Code 404 - Not Found 16498
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 6

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 641 0.18% 561 0.16% 278 0.08% 99 1.32% 82 1.65% 5838 0.16%
2 1219 0.33% 855 0.25% 695 0.20% 86 1.14% 79 1.59% 16597 0.44%
3 1590 0.44% 1066 0.31% 745 0.21% 110 1.46% 105 2.11% 14124 0.38%
4 2034 0.56% 1496 0.44% 1290 0.36% 116 1.54% 91 1.83% 22965 0.62%
5 1755 0.48% 1152 0.34% 883 0.25% 82 1.09% 80 1.61% 20307 0.54%
6 1822 0.50% 1270 0.37% 883 0.25% 85 1.13% 62 1.25% 13659 0.37%
7 894 0.24% 859 0.25% 770 0.22% 87 1.16% 56 1.13% 12984 0.35%
8 950 0.26% 838 0.24% 435 0.12% 73 0.97% 64 1.29% 8176 0.22%
9 953 0.26% 789 0.23% 299 0.08% 68 0.90% 63 1.27% 6418 0.17%
10 6766 1.85% 6656 1.94% 6371 1.80% 98 1.30% 91 1.83% 71282 1.91%
11 1092 0.30% 355 0.10% 903 0.26% 60 0.80% 38 0.77% 5976 0.16%
12 2480 0.68% 2377 0.69% 2369 0.67% 93 1.24% 73 1.47% 27326 0.73%
13 1754 0.48% 1677 0.49% 1382 0.39% 90 1.20% 79 1.59% 22911 0.61%
14 4670 1.28% 3830 1.12% 4575 1.29% 135 1.80% 111 2.24% 43381 1.16%
15 7249 1.99% 7175 2.09% 7036 1.99% 192 2.55% 164 3.30% 78944 2.11%
16 5825 1.60% 5701 1.66% 5237 1.48% 212 2.82% 163 3.28% 62802 1.68%
17 3147 0.86% 3015 0.88% 2575 0.73% 128 1.70% 92 1.85% 29210 0.78%
18 17758 4.87% 17101 4.99% 17288 4.89% 269 3.58% 215 4.33% 180568 4.84%
19 13125 3.60% 12640 3.69% 12809 3.62% 284 3.78% 223 4.49% 135136 3.62%
20 18524 5.08% 18431 5.38% 18284 5.17% 305 4.06% 243 4.89% 196004 5.25%
21 17245 4.73% 16987 4.96% 16951 4.79% 185 2.46% 162 3.26% 183593 4.92%
22 29130 7.98% 24460 7.14% 28882 8.16% 562 7.47% 506 10.19% 269355 7.22%
23 20911 5.73% 20759 6.06% 20530 5.80% 706 9.39% 552 11.12% 223177 5.98%
24 33007 9.04% 32361 9.44% 32660 9.23% 941 12.51% 855 17.22% 346938 9.29%
25 20780 5.69% 20386 5.95% 20514 5.80% 574 7.63% 497 10.01% 218768 5.86%
26 11400 3.12% 11022 3.22% 11307 3.20% 475 6.32% 408 8.22% 124635 3.34%
27 95280 26.11% 93803 27.36% 95128 26.89% 1031 13.71% 881 17.74% 1002522 26.86%
28 42927 11.76% 35186 10.26% 42684 12.07% 583 7.75% 474 9.54% 389378 10.43%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1060 29689 8.14% 1048 29368 8.57% 1048 29366 8.30% 11297 316322 8.47%
1 530 14844 4.07% 516 14465 4.22% 513 14388 4.07% 5634 157745 4.23%
2 456 12774 3.50% 419 11737 3.42% 422 11828 3.34% 4787 134036 3.59%
3 389 10916 2.99% 378 10584 3.09% 361 10135 2.86% 3910 109475 2.93%
4 372 10441 2.86% 361 10117 2.95% 359 10061 2.84% 4030 112840 3.02%
5 343 9622 2.64% 337 9460 2.76% 339 9496 2.68% 3593 100599 2.69%
6 465 13046 3.57% 436 12227 3.57% 442 12380 3.50% 4768 133494 3.58%
7 557 15597 4.27% 542 15190 4.43% 552 15477 4.37% 5809 162656 4.36%
8 548 15348 4.21% 504 14139 4.12% 537 15058 4.26% 5560 155692 4.17%
9 503 14101 3.86% 492 13792 4.02% 496 13896 3.93% 5403 151276 4.05%
10 589 16510 4.52% 454 12721 3.71% 584 16352 4.62% 5226 146330 3.92%
11 541 15158 4.15% 401 11248 3.28% 538 15080 4.26% 4664 130585 3.50%
12 396 11113 3.05% 395 11062 3.23% 385 10786 3.05% 4221 118194 3.17%
13 480 13448 3.69% 477 13383 3.90% 467 13095 3.70% 5262 147334 3.95%
14 456 12781 3.50% 434 12156 3.55% 432 12104 3.42% 4837 135428 3.63%
15 544 15235 4.17% 482 13513 3.94% 512 14362 4.06% 5119 143346 3.84%
16 636 17825 4.88% 470 13182 3.85% 616 17264 4.88% 5347 149716 4.01%
17 506 14178 3.89% 501 14055 4.10% 478 13400 3.79% 5377 150546 4.03%
18 547 15340 4.20% 543 15219 4.44% 533 14949 4.23% 5841 163556 4.38%
19 628 17599 4.82% 616 17251 5.03% 602 16859 4.77% 6483 181522 4.86%
20 656 18371 5.03% 646 18110 5.28% 635 17806 5.03% 6847 191723 5.14%
21 593 16614 4.55% 582 16296 4.75% 568 15914 4.50% 6153 172282 4.62%
22 619 17358 4.76% 599 16779 4.89% 607 17017 4.81% 6661 186514 5.00%
23 607 17020 4.66% 598 16754 4.89% 596 16690 4.72% 6492 181765 4.87%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 338401 92.73% 3546581 95.01% /
2 265 0.07% 4597 0.12% /_themes/cmyc/cmyc1111.css
3 224 0.06% 728 0.02% /images/colley+
4 179 0.05% 179 0.00% /_derived/
5 168 0.05% 19069 0.51% /webalizer/usage_200702.html
6 103 0.03% 813 0.02% /feedback.htm
7 86 0.02% 680 0.02% /boats_for_sale.htm
8 65 0.02% 872 0.02% /Interesting+links.htm
9 61 0.02% 586 0.02% /Club+events.htm
10 60 0.02% 992 0.03% /Racing+results.htm
11 55 0.02% 247 0.01% /_vti_bin/shtml.dll/feedback.htm
12 41 0.01% 1099 0.03% /sailing_schedule.htm
13 35 0.01% 278 0.01% /toc.htm
14 30 0.01% 1031 0.03% /Albright_trophy.htm
15 30 0.01% 681 0.02% /bert_george.htm
16 30 0.01% 304 0.01% /pictures1.htm
17 29 0.01% 732 0.02% /Cyclone+Pennant.htm
18 28 0.01% 745 0.02% /Lake+Albert+Pennant.htm
19 27 0.01% 634 0.02% /CYMC+J+Champs.htm
20 27 0.01% 906 0.02% /marblehead.htm
21 26 0.01% 814 0.02% /Dolphin.htm
22 26 0.01% 726 0.02% /Kaiapoi+Pennant.htm
23 26 0.01% 782 0.02% /Spencer.htm
24 26 0.01% 906 0.02% /salt+water.htm
25 24 0.01% 653 0.02% /Ruxton.htm
26 24 0.01% 874 0.02% /lifeboat+pennant.htm
27 23 0.01% 209 0.01% /News+Letters.htm
28 23 0.01% 16232 0.43% /News+Letters/Feb04.pdf
29 23 0.01% 108 0.00% /webalizer/default.html
30 22 0.01% 519 0.01% /CYMC+IOM+Champsl.htm

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 338401 92.73% 3546581 95.01% /
2 168 0.05% 19069 0.51% /webalizer/usage_200702.html
3 21 0.01% 16510 0.44% /News+Letters/August+05+NL.pdf
4 23 0.01% 16232 0.43% /News+Letters/Feb04.pdf
5 18 0.00% 11421 0.31% /News+Letters/Dec05.pdf
6 17 0.00% 8492 0.23% /News+Letters/May05.pdf
7 13 0.00% 6851 0.18% /News+Letters/Apr06.pdf
8 13 0.00% 6411 0.17% /News+Letters/Feb05.pdf
9 15 0.00% 6242 0.17% /News+Letters/Dec+06+NL.pdf
10 10 0.00% 5108 0.14% /News+Letters/May04.pdf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 338401 92.73% 6681 90.55% /
2 168 0.05% 152 2.06% /webalizer/usage_200702.html
3 103 0.03% 83 1.12% /feedback.htm
4 55 0.02% 33 0.45% /_vti_bin/shtml.dll/feedback.htm
5 65 0.02% 26 0.35% /Interesting+links.htm
6 60 0.02% 25 0.34% /Racing+results.htm
7 61 0.02% 24 0.33% /Club+events.htm
8 35 0.01% 23 0.31% /toc.htm
9 23 0.01% 20 0.27% /webalizer/default.html
10 86 0.02% 18 0.24% /boats_for_sale.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 338401 92.73% 6485 88.56% /
2 168 0.05% 151 2.06% /webalizer/usage_200702.html
3 224 0.06% 70 0.96% /images/colley+
4 103 0.03% 69 0.94% /feedback.htm
5 55 0.02% 50 0.68% /_vti_bin/shtml.dll/feedback.htm
6 86 0.02% 38 0.52% /boats_for_sale.htm
7 65 0.02% 37 0.51% /Interesting+links.htm
8 35 0.01% 27 0.37% /toc.htm
9 60 0.02% 26 0.36% /Racing+results.htm
10 41 0.01% 24 0.33% /sailing_schedule.htm

Top 30 of 4966 Total Sites
# Hits Files KBytes Visits Hostname
1 12377 3.39% 12376 3.61% 132064 3.54% 3 0.04% ev1s-69-57-158-37.ev1servers.net
2 11857 3.25% 11849 3.46% 126963 3.40% 56 0.74% tm.net.my
3 6347 1.74% 2 0.00% 11709 0.31% 2 0.03% i5387dda2.versanet.de
4 4440 1.22% 0 0.00% 8017 0.21% 1 0.01% i5387c8a9.versanet.de
5 2911 0.80% 2911 0.85% 31035 0.83% 6 0.08% astound-64-85-234-181.ca.astound.net
6 2100 0.58% 2 0.00% 3820 0.10% 2 0.03% host228-24-172-217.starnet.ru
7 1722 0.47% 1722 0.50% 18358 0.49% 17 0.23% canan2.tse.com.er
8 1497 0.41% 1497 0.44% 15960 0.43% 3 0.04% 204.14.110.100
9 1265 0.35% 1265 0.37% 13487 0.36% 2 0.03% 2.ae.344a.static.theplanet.com
10 1258 0.34% 1258 0.37% 13388 0.36% 390 5.19% ns.km21732-03.keymachine.de
11 1100 0.30% 802 0.23% 8652 0.23% 16 0.21% nt29
12 1038 0.28% 9 0.00% 434 0.01% 9 0.12% 212-186-10-12.cache.maxonline.com.sg
13 1025 0.28% 1025 0.30% 10909 0.29% 17 0.23% 35241.ds.nac.net
14 1020 0.28% 1020 0.30% 347 0.01% 237 3.15% server1.gtcserver.com
15 998 0.27% 998 0.29% 10640 0.29% 4 0.05% 84.232.125.77
16 983 0.27% 0 0.00% 1775 0.05% 1 0.01% dslb-084-062-063-121.pools.arcor-ip.net
17 900 0.25% 900 0.26% 9595 0.26% 7 0.09% p4046-ipad03sinnagasak.nagasaki.ocn.ne.jp
18 897 0.25% 897 0.26% 9563 0.26% 2 0.03% cpe-75-87-97-227.kc.res.rr.com
19 804 0.22% 0 0.00% 1452 0.04% 1 0.01% i5387daf0.versanet.de
20 797 0.22% 797 0.23% 8497 0.23% 2 0.03% 200.109.169-188.dyn.dsl.cantv.net
21 795 0.22% 795 0.23% 8476 0.23% 2 0.03% dyn-83-156-179-28.ppp.tiscali.fr
22 790 0.22% 790 0.23% 8422 0.23% 4 0.05% 205.211.225.79
23 763 0.21% 10 0.00% 354 0.01% 10 0.13% 218-186-11-4.cache.maxonline.com.sg
24 742 0.20% 742 0.22% 7911 0.21% 4 0.05% adsl-70-136-26-17.dsl.bumttx.sbcglobal.net
25 707 0.19% 707 0.21% 7537 0.20% 7 0.09% gw-3.itm.net.ua
26 704 0.19% 704 0.21% 7505 0.20% 4 0.05% 58.69.136.16
27 703 0.19% 703 0.21% 7495 0.20% 4 0.05% 201.225-net.sccoast.net
28 700 0.19% 700 0.20% 7463 0.20% 3 0.04% 201.220.141.177
29 700 0.19% 700 0.20% 7463 0.20% 5 0.07% 201.225.133.170
30 700 0.19% 700 0.20% 7463 0.20% 2 0.03% pc-100-25-104-200.cm.vtr.net

Top 10 of 4966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12377 3.39% 12376 3.61% 132064 3.54% 3 0.04% ev1s-69-57-158-37.ev1servers.net
2 11857 3.25% 11849 3.46% 126963 3.40% 56 0.74% tm.net.my
3 2911 0.80% 2911 0.85% 31035 0.83% 6 0.08% astound-64-85-234-181.ca.astound.net
4 1722 0.47% 1722 0.50% 18358 0.49% 17 0.23% canan2.tse.com.er
5 1497 0.41% 1497 0.44% 15960 0.43% 3 0.04% 204.14.110.100
6 1265 0.35% 1265 0.37% 13487 0.36% 2 0.03% 2.ae.344a.static.theplanet.com
7 1258 0.34% 1258 0.37% 13388 0.36% 390 5.19% ns.km21732-03.keymachine.de
8 6347 1.74% 2 0.00% 11709 0.31% 2 0.03% i5387dda2.versanet.de
9 1025 0.28% 1025 0.30% 10909 0.29% 17 0.23% 35241.ds.nac.net
10 998 0.27% 998 0.29% 10640 0.29% 4 0.05% 84.232.125.77

Top 30 of 775 Total Referrers
# Hits Referrer
1 100029 27.41% http://anna-av.blogspot.com/
2 97691 26.77% http://allabouttramadol.blogspot.com/
3 97617 26.75% http://tramadolonlinediscountpharmacy.blogspot.com/
4 4068 1.11% http://www.icehell.info/
5 4068 1.11% http://www.lavacumm.info/
6 4068 1.11% http://www.mpsour.info/
7 1258 0.34% http://day-to.com
8 1025 0.28% http://jewelry-boxes-collection.com
9 983 0.27% http://www.sex4singles.info/
10 918 0.25% http://bangbros-network.net/
11 629 0.17% http://www.prestiti-convenienti.it/
12 627 0.17% http://www.direkt-kredit-online.de/
13 627 0.17% http://www.einfaches-darlehen.de/
14 627 0.17% http://www.finanziamenti-artigiani.it/
15 626 0.17% http://www.calcolo-mutuo-online.it/
16 626 0.17% http://www.prestiti-protestati.it/
17 623 0.17% http://www.finanziamenti-moto.it/
18 621 0.17% http://www.girokontointernet.de/
19 620 0.17% http://www.auto-finanziamenti.it/
20 620 0.17% http://www.einfache-hypothek.de/
21 619 0.17% http://www.prestiti-veloci.it/
22 617 0.17% http://www.checkcredit.de/
23 617 0.17% http://www.informationen-kredit.de/
24 617 0.17% http://www.kreditkartenstudenten.de/
25 617 0.17% http://www.mutui-convenienti.it/
26 615 0.17% http://www.krediteimmobilien.de/
27 612 0.17% http://www.mutui-preventivi.it/
28 611 0.17% http://www.informationen-hypothek-online.de/
29 602 0.16% http://www.einfacher-personalkredit.de/
30 601 0.16% http://www.account-bank.it/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 25.00% www.christchurchmodelyachting.org.nz
2 2 16.67% george brassel akaroa
3 2 16.67% model yachts
4 2 16.67% spyware inurl:usage_200612.html
5 1 8.33% christchurch sailing club telephone
6 1 8.33% cmyc.org.nz
7 1 8.33% www.christchurchmodelyachting.org

Top 15 of 170 Total User Agents
# Hits User Agent
1 6721 1.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2494 0.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 2092 0.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
4 1243 0.34% Opera/8.00+(Windows+NT+5.1;+U;+en)
5 917 0.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 781 0.21% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
7 764 0.21% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 629 0.17% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+is-is)+AppleWebKit/125.5.6+(KHTML,+like+Gecko)+Safari/125.12
9 627 0.17% Mozilla/3.0+(compatible;+NetPositive/2.2)
10 627 0.17% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+th-th)+AppleWebKit/125.5.6+(KHTML,+like+Gecko)+Safari/125.12
11 627 0.17% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.4)+Gecko/20030624+Netscape/7.1+(ax)
12 626 0.17% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
13 623 0.17% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/85.8.2+(KHTML,+like+Gecko)+Safari/85.8.1
14 620 0.17% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
15 620 0.17% Opera/8.0+(X11;+Linux+i686;+U;+cs)

Usage by Country for February 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 90061 24.68% 89520 26.11% 954577 25.57% Unresolved/Unknown
2 66428 18.20% 65388 19.07% 698561 18.71% Network
3 21048 5.77% 19652 5.73% 297626 7.97% US Commercial
4 20920 5.73% 20239 5.90% 215981 5.79% Mexico
5 16609 4.55% 4399 1.28% 70708 1.89% Germany
6 15521 4.25% 15521 4.53% 165466 4.43% Japan
7 15207 4.17% 13109 3.82% 143548 3.85% Russian Federation
8 14366 3.94% 14358 4.19% 153698 4.12% Malaysia
9 10810 2.96% 10810 3.15% 115245 3.09% Brazil
10 8802 2.41% 8801 2.57% 93687 2.51% Poland
11 7988 2.19% 7439 2.17% 36758 0.98% New Zealand (Aotearoa)
12 7216 1.98% 7216 2.10% 76864 2.06% Argentina
13 6628 1.82% 6628 1.93% 70662 1.89% India
14 5515 1.51% 5515 1.61% 57834 1.55% France
15 5054 1.38% 5054 1.47% 53876 1.44% Turkey
16 5043 1.38% 5043 1.47% 53764 1.44% Peru
17 4558 1.25% 4558 1.33% 48593 1.30% Colombia
18 3909 1.07% 3908 1.14% 41523 1.11% United Kingdom
19 3665 1.00% 3629 1.06% 38095 1.02% Australia
20 3600 0.99% 146 0.04% 2690 0.07% Singapore
21 2997 0.82% 2995 0.87% 31931 0.86% Romania
22 2309 0.63% 2309 0.67% 24617 0.66% Chile
23 2116 0.58% 2116 0.62% 22555 0.60% Egypt
24 2041 0.56% 2041 0.60% 21759 0.58% Slovak Republic
25 1936 0.53% 1936 0.56% 20640 0.55% Philippines
26 1882 0.52% 1882 0.55% 20064 0.54% Ukraine
27 1722 0.47% 1722 0.50% 18358 0.49% Eritrea
28 1555 0.43% 1555 0.45% 16524 0.44% Thailand
29 1317 0.36% 1317 0.38% 14041 0.38% Dominican Republic
30 1310 0.36% 1310 0.38% 13966 0.37% Hungary


Generated by Webalizer Version 2.01